dc.contributor.advisor | Ian W. Hunter. | en_US |
dc.contributor.author | Hemond, Brian D. (Brian David Thomson) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2011-12-09T21:27:55Z | |
dc.date.available | 2011-12-09T21:27:55Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/67584 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 111-112). | en_US |
dc.description.abstract | A miniature, low cost mass spectrometer has been developed that is capable of unit resolution over a mass range of 10 to 50 AMU. The design of the mass spectrometer incorporates several new features that enhance the performance of the design over comparable instruments. An efficient ion source allows a relatively low power consumption without sacrificing resolution. Variable geometry mechanical filters allow for variable resolution. An onboard ion pump removes the need for an external pumping source. An onboard digital controller allows a large degree of flexibility over the operation of the mass spectrometer while eliminating the need for high voltage electrical feedthroughs. The miniature mass spectrometer is sensitive to fractions of a percentage of inlet gas, and formatted mass spectra are returned digitally to a laptop. | en_US |
dc.description.statementofresponsibility | by Brian D. Hemond. | en_US |
dc.format.extent | 112 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Development and performance of a miniature, low cost mass spectrometer | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 763386414 | en_US |