| dc.contributor.advisor | Pattie Maes. | en_US |
| dc.contributor.author | Linder, Natan | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program in Media Arts and Sciences. | en_US |
| dc.date.accessioned | 2012-03-16T16:04:31Z | |
| dc.date.available | 2012-03-16T16:04:31Z | |
| dc.date.copyright | 2011 | en_US |
| dc.date.issued | 2011 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/69803 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2011. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 143-150). | en_US |
| dc.description.abstract | For quite some time, researchers and designers in the field of human computer interaction have strived to better integrate information interfaces into our physical environment. They envisioned a future where computing and interface components would be integrated into the physical environment, creating a seamless experience that uses all our senses. One possible approach to this problem employs projected augmented reality. Such systems project digital information and interfaces onto the physical world and are typically implemented using interactive projector-camera systems. This thesis work is centered on design and implementation of a new form factor for computing, a system we call LuminAR. LuminAR is a compact and kinetic projected augmented reality interface embodied in familiar everyday objects, namely a light bulb and a task light. It allows users to dynamically augment physical surfaces and objects with superimposed digital information using gestural and multi-touch interfaces. This thesis documents LuminAR's design process, hardware and software implementation and interaction techniques. The work is motivated through a set of applications that explore scenarios for interactive and kinetic projected augmented reality interfaces. It also opens the door for further explorations of kinetic interaction and promotes the adoption of projected augmented reality as a commonplace user interface modality. This thesis work was partially supported by a research grant from Intel Corporation. | en_US |
| dc.description.sponsorship | Supported by a research grant from Intel Corporation | en_US |
| dc.description.statementofresponsibility | by Natan Linder. | en_US |
| dc.format.extent | 150 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Architecture. Program in Media Arts and Sciences. | en_US |
| dc.title | LuminAR : a compact and kinetic projected augmented reality interface | en_US |
| dc.title.alternative | Compact and kinetic projected augmented reality interface | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
| dc.identifier.oclc | 777961870 | en_US |