dc.contributor.advisor | Jerome J. Connor. | en_US |
dc.contributor.author | Najm, Mounir (Mounir Simon) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.date.accessioned | 2012-10-26T18:06:47Z | |
dc.date.available | 2012-10-26T18:06:47Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/74409 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 35-37). | en_US |
dc.description.abstract | Fiber Reinforced Polymer bars were introduced to the market over two decades ago. However, their use is still somewhat limited. FRP bars are very corrosion resistant and with much of the US infrastructure degrading, the use of FRP bars over conventional steel has been proposed as a fix to this remedy. This thesis looks into the difference between the properties of FRP and steel such as: Elastic modulus, strength, time dependent behaviors, temperature effects and so on. The thesis terminates with an investigation of life cycle cost analysis performed by several authors looking through the positive and negative aspects. The Life Cycle Cost analysis concentrates on the use of FRP bars in a bridge decks. The findings suggest that FRP reinforcement is highly recommended in corrosive environments and with time will gradually be the favored material for reinforcing bridge decks as the technology slowly proves itself. | en_US |
dc.description.statementofresponsibility | by Mounir Najm. | en_US |
dc.format.extent | 44 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Investigating the use of fiber-reinforced polymer bars in concrete | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 812876265 | en_US |