dc.contributor.advisor | E. Eric Adams. | en_US |
dc.contributor.author | Lim, Jong hyun, M. Eng. Massachusetts Institute of Technology | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.coverage.spatial | e-sp--- | en_US |
dc.date.accessioned | 2012-10-26T18:06:51Z | |
dc.date.available | 2012-10-26T18:06:51Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/74410 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 61-64). | en_US |
dc.description.abstract | This thesis is part of a larger project which began in response to a request by the Spanish water agengy, Cadagua, for advice on life cycle assessment (LCA) and environmental impacts of Cadagua operated wastewater treatment plants. The project uses the LCA software GaBi and focuses on La Gavia Wastewater Treatment Plant in Madrid. This thesis analyzes three sludge management options that La Gavia could have implemented: (1) cogeneration and incineration, (2) cogeneration and land application, and (3) Composting. Life cycle impacts of global warming potential, eutrophication, acidification, ozone layer depletion potential were calibrated using GaBi. | en_US |
dc.description.statementofresponsibility | by Jong hyun Lim. | en_US |
dc.format.extent | 82 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Assessment of sludge management options in a waste water treatment plant | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 812877866 | en_US |