dc.contributor.advisor | Chris Schmandt. | en_US |
dc.contributor.author | Banerjee, Sinchan | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2013-02-14T15:16:01Z | |
dc.date.available | 2013-02-14T15:16:01Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/76906 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. [47]-48). | en_US |
dc.description.abstract | In this thesis, I have designed, implemented and evaluated different user interfaces that enable users to get a deeper understanding of life in different cultures. Specifically, I have focused on user interfaces that enable and inspire the contribution and consumption of visual media that highlights the subtleties of everyday life. This thesis was completed via the researcher-as-designer approach where I explored and tackled the different design challenges in the intersection of cultural understanding and photo-sharing that this thesis lies within. | en_US |
dc.description.statementofresponsibility | by Sinchan Banerjee. | en_US |
dc.format.extent | 48 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Visual interfaces to share and highlight everyday life | en_US |
dc.title.alternative | Puzzleleaf : a dynamic cross-cultural exchange interface focused on constrained exchange of digital visual media | en_US |
dc.title.alternative | Dynamic cross-cultural exchange interface focused on constrained exchange of digital visual media | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 824133415 | en_US |