dc.contributor.advisor | David L. Trumper. | en_US |
dc.contributor.author | Granata, John A. (John Anthony) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2013-02-14T15:16:34Z | |
dc.date.available | 2013-02-14T15:16:34Z | |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/76911 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, June 2012. | en_US |
dc.description | "May 2012." Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 63). | en_US |
dc.description.abstract | A test platform was developed to measure and compare the energy efficiency of an AC induction motor under steady-state and cyclical loading conditions while operating in both a constant speed mode and while performing speed to speed transitions. The details of the construction are provided. The motor under test is fully characterized and modeled in order to establish theoretical bounds for maximum efficiency operation. In addition, several custom motor controllers were created and the specifics of their implementation are given. Results from tests on both commercial and custom controllers show the test platform to be a valuable tool for characterizing the energy efficiency of the AC induction motor while subjected to various loading conditions under the control of the different motor controllers. | en_US |
dc.description.statementofresponsibility | by John A. Granata. | en_US |
dc.format.extent | 69 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | A test platform for measuring the energy efficiency of AC induction motors under various loading conditions and control schemes/ | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 824151536 | en_US |