dc.contributor.advisor | Michael W. Golay. | en_US |
dc.contributor.author | Rodewald, Oliver Russell | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Nuclear Science and Engineering. | en_US |
dc.date.accessioned | 2013-02-14T15:31:26Z | |
dc.date.available | 2013-02-14T15:31:26Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/76951 | |
dc.description | Thesis (S.M. and S.B.)--Massachusetts Institute of Technology, Dept. of Nuclear Science and Engineering, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 66-67). | en_US |
dc.description.abstract | Nuclear Fuel reprocessing is done today with the PUREX process, which has been demonstrated to work at industrial scales at several facilities around the world. Use of the PUREX process results in the creation of a stream of pure plutonium, which allows the process to be potentially used by a proliferator. Safeguards have been put in place by the IAEA and other agencies to guard against the possibility of diversion and misuse, but the cost of these safeguards and the intrusion into a facility they represent could cause a fuel reprocessing facility operator to consider foregoing standard safeguards in favor of diversion detection that is less intrusive. Use of subjective expertise in a Bayesian network offers a unique opportunity to monitor a fuel reprocessing facility while collecting limited information compared to traditional safeguards. This work focuses on the preliminary creation of a proof of concept Bayesian network and its application to a model nuclear fuel reprocessing facility. | en_US |
dc.description.statementofresponsibility | by Oliver Russell Rodewald. | en_US |
dc.format.extent | 117 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Nuclear Science and Engineering. | en_US |
dc.title | Use of Bayesian inference to estimate diversion likelihood in a PUREX facility | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.and S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Nuclear Science and Engineering | |
dc.identifier.oclc | 824617723 | en_US |