dc.contributor.advisor | Michael J. Cima. | en_US |
dc.contributor.author | Imaad, Syed M. (Syed Muhammad) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2013-06-17T19:49:10Z | |
dc.date.available | 2013-06-17T19:49:10Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/79228 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, February 2013. | en_US |
dc.description | "February 2013." Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 57-60). | en_US |
dc.description.abstract | This thesis documents the synthesis and characterization of an elastomeric polymer that is oxygen sensitive and can be interrogated using Magnetic Resonance Imaging (MRI) or Magnetic Resonance (MR) technology to report the oxygen tension in vivo at the site of implant. The polymer was tested for its sensitivity in response to oxygen, and the specificity of response to oxygen was verified. Oxygen diffusivity for this class of polymers was measured and correlated with the response sensitivity to oxygen to provide a possible explanation for the difference in response sensitivities within this class of polymers. Animal experiments were carried out in rats to test the performance of these sensors in vivo where device response to varying levels of inspired oxygen was monitored. | en_US |
dc.description.statementofresponsibility | by Syed M. Imaad. | en_US |
dc.format.extent | 60 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Injectable polymer for in vivo oxygen sensing | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 844773321 | en_US |