dc.contributor.advisor | Raffaele Ferrari. | en_US |
dc.contributor.author | Jansen, Malte F. (Malte Friedrich) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.date.accessioned | 2013-06-17T19:56:38Z | |
dc.date.available | 2013-06-17T19:56:38Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/79329 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 183-187). | en_US |
dc.description.abstract | A major question for climate studies is to quantify the role of turbulent eddy fluxes in maintaining the observed atmospheric mean state. It has been argued that eddy fluxes keep the mid-latitude atmosphere in a state that is marginally critical to the deepest mode of baroclinic instability, which provides a powerful constraint on the response of the atmosphere to changes in external forcing. A similar criterion does, however not hold in the Southern Ocean, a region whose dynamics are otherwise very similar to the mid-latitude atmosphere. This thesis resolves this apparent contradiction, using a combination of theoretical considerations and eddy-resolving numerical simulations. It is shown that the adjustment of the extra-tropical troposphere to states of marginal criticality does not follow from a fundamental constraint, but is rather the result of the particular parameters characterizing Earth's troposphere. Both marginally critical and strongly supercritical zonal mean flows can be obtained in planetary atmospheres if external parameters are varied. We argue that changes in the equilibrated mean state over a wide range of simulations can better be understood in terms of a balance between the diabatic forcing and the eddy driven overturning circulation. Using a diffusive closure for the eddy flux of potential vorticity, we can relate the eddy-driven overturning transport to properties of the mean flow, and derive scaling relations for both the baroclinicity and vertical stratification of the equilibrated state. | en_US |
dc.description.statementofresponsibility | by Malte F. Jansen. | en_US |
dc.format.extent | 187 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.title | Equilibration of an atmosphere by geostrophic turbulence | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 846845828 | en_US |