dc.contributor.advisor | Michael Cima. | en_US |
dc.contributor.author | Cochran, Alicia (Alicia M.) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Materials Science and Engineering. | en_US |
dc.date.accessioned | 2013-09-24T19:45:26Z | |
dc.date.available | 2013-09-24T19:45:26Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/81140 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 22). | en_US |
dc.description.abstract | Knowledge of the oxygen levels in a tumor is a current goal of cancer research due to the importance of hypoxia on tumor growth and treatment. Previous work by the Cima group at MIT has shown that an oxygen sensor made from low molecular weight siloxanes (LMWS) in a PDMS matrix can be implanted during a biopsy and effectively measure oxygen levels in rat tumors with MRI. The Cima group also found that the sensors experienced signal loss over time when stored in air. The purpose of this investigation was to explore the loss of signal over time of the sensor when stored in aqueous solution. The signal reduction over time in environments similar to the body could be approximated by measuring the spin-lattice relaxation times of the sensor in various aqueous solutions. It was hypothesized that diffusion of the LMWS from the sensor to the surrounding environment was the potential cause of the signal loss over time, so the amount of LMWS that escaped into aqueous solution was investigated. | en_US |
dc.description.statementofresponsibility | by Alicia Cochran. | en_US |
dc.format.extent | 22 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Materials Science and Engineering. | en_US |
dc.title | Investigating escape of low MW siloxanes from PDMS matrix in aqueous solution | en_US |
dc.title.alternative | Investigating escape of low molecular weight siloxanes from polydimethylsiloxane matrix in aqueous solution | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Materials Science and Engineering | |
dc.identifier.oclc | 858281935 | en_US |