dc.contributor.advisor | Kent Larson. | en_US |
dc.contributor.author | Salzberg, Shaun (Shaun David) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Architecture. Program in Media Arts and Sciences. | en_US |
dc.date.accessioned | 2013-11-18T19:22:44Z | |
dc.date.available | 2013-11-18T19:22:44Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/82433 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 105-107). | en_US |
dc.description.abstract | I have designed, built, and evaluated three devices to encourage informal interactions in the workplace. Previous research has found that such interactions can lead to increased idea cross-flow, creativity, productivity, and innovation at large, though few attempts to design architectural, organizational, or technological solutions have succeeded in achieving this. I believe this is because these approaches tended to focus too much on fostering an "ambient awareness" of fellow coworkers with hopes that it would indirectly lead to increased informal interactions. My hypothesis is that proactively creating such interactions as intermediated by a smart artifact in the office space would be more effective. For this thesis, I have built two versions of a device called Food Groups, as well as another one called Media Lab Mixer; Food Groups matches coworkers up to get lunch or dinner together, while Media Lab Mixer uses game dynamics to encourage them to spend more time socializing in a common space. After an initial study, the Food Groups devices received little use and were largely ineffective at fostering informal interactions. Media Lab Mixer, however, showed greater engagement and was more effective at creating the desired results, though it did not have a lasting effect after it was removed. | en_US |
dc.description.statementofresponsibility | by Shaun Salzberg. | en_US |
dc.format.extent | 117 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. Program in Media Arts and Sciences. | en_US |
dc.title | Fostering innovation : designing technological solutions to proactively encourage informal communication in the workplace | en_US |
dc.title.alternative | Designing technological solutions to proactively encourage informal communication in the workplace | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
dc.identifier.oclc | 862826373 | en_US |