dc.contributor.advisor | Henry I. Smith. | en_US |
dc.contributor.author | Tsai, Hsin-Yu Sidney | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2009-07-01T16:44:25Z | |
dc.date.available | 2009-07-01T16:44:25Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://dspace.mit.edu/handle/1721.1/42253 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/42253 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2007. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Includes bibliographical references (p. 91-94). | en_US |
dc.description.abstract | In this thesis, the concept of absorbance-modulation optical lithography (AMOL) is described, and the feasibility experimentally verified. AMOL is an implementation of nodal lithography, which is not bounded by the diffraction limit of incident lights. Experimental results showed promising capability of AMOL and matched well with simulation. Several key elements of the AMOL system are discussed: the material systems of AMOL, limitations on the material and optical systems presented, and the design and fabrication of spiral phase elements that generate ring-shaped beams required by AMOL. | en_US |
dc.description.statementofresponsibility | by Hsin-Yu Sidney Tsai. | en_US |
dc.format.extent | 94 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/42253 | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Absorbance modulation optical lithography | en_US |
dc.title.alternative | AMOL | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 231635606 | en_US |