dc.contributor.advisor | James B. Rice, Jr. | en_US |
dc.contributor.author | Jackson, Kathleen Anne | en_US |
dc.contributor.author | Burke, Ling Bai | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Engineering Systems Division. | en_US |
dc.date.accessioned | 2009-04-29T17:12:28Z | |
dc.date.available | 2009-04-29T17:12:28Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/45233 | |
dc.description | Thesis (M. Eng. in Logistics)--Massachusetts Institute of Technology, Engineering Systems Division, 2008. | en_US |
dc.description | Includes bibliographical references (leaves 78-79). | en_US |
dc.description.abstract | Use of retail-ready packaging reduces the costs of replenishing store shelves by eliminating the labor of removing packaging materials and stocking individual items on shelves. While reducing costs for retailers, retail-ready packaging formats increase costs for consumer products manufacturers. This research project assesses the use of retail-ready packaging across varying retailer types and products to determine conditions where the value of retail-ready packaging is maximized. Taking into account the supply chain benefits and costs for the retailer, six U.S. retail channels were selected for study: supermarket, wholesale club, limited assortment, super warehouse, drug and supercenter. One retailer from each of these categories was studied. The research found a wide range in opportunity for benefits and costs. The important factors influencing the net value of retail-ready packaging for retailers were product velocity, inventory carrying costs, SKU assortment relative to retail space and store replenishment procedures. | en_US |
dc.description.statementofresponsibility | by Kathleen Anne Jackson and Ling Bai Burke. | en_US |
dc.format.extent | 79 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.title | An assessment of the value of retail ready packaging | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng.in Logistics | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 304417529 | en_US |