| dc.contributor.advisor | Yang Shao-Horn. | en_US |
| dc.contributor.author | Golfinopoulos, Theodore | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
| dc.date.accessioned | 2009-08-25T18:00:45Z | |
| dc.date.available | 2009-08-25T18:00:45Z | |
| dc.date.copyright | 2009 | en_US |
| dc.date.issued | 2009 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/46379 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2009. | en_US |
| dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
| dc.description | Vita. | en_US |
| dc.description | Includes bibliographical references (p. 197-200). | en_US |
| dc.description.abstract | The oxygen reduction reaction (ORR) on platinum over yttria-stabilized zirconia (YSZ) is examined via electrochemical impedance spectroscopy (EIS) for oxygen partial pressures between 10-4 and 1 atm and at temperatures between 475 and 700°C. Use of photolithographic techniques in electrode fabrication renders a precise geometry of the Pt electrodes. Circular electrode design leads to cylindrical symmetry so that models may be applied exactly to the experimental geometry. Interpretation of EIS spectra is carried out by reducing and then extending existing models, and is consistent with the postulate that ORR is rate-limited jointly by two surface chemical processes, namely, sorption/dissociation of molecular O₂ into O[delta]- a over Pt, as well as surface diffusion. Further, the novel experimental design, in conjunction with streamlined analysis techniques, provides accurate surface characterization within the electrochemical environment and allows for a more transparent comparison to relevant literature data. An adsorption coverage isotherm is extracted, and the surface diffusion coefficient is obtained for a number of experimental conditions. Extracted diffusivities fell between 2 x 10-2 and 2 x 10-7 cm2/s, in agreement with literature values for the indicated temperature range. | en_US |
| dc.description.statementofresponsibility | by Theodore Golfinopoulos. | en_US |
| dc.format.extent | 200 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science. | en_US |
| dc.title | Oxygen reduction on platinum : an EIS study | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 426040929 | en_US |