Assessing technological progress using hazard rate models of R&D communities
| dc.contributor.author | Rappa, Michael A. | en_US |
| dc.date.accessioned | 2009-09-29T02:49:08Z | |
| dc.date.available | 2009-09-29T02:49:08Z | |
| dc.date.issued | 1993 | en_US |
| dc.identifier | assessingtechnol00rapp | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/46866 | |
| dc.publisher | Cambridge, Mass. : Alfred P. Sloan School of Management, Massachusetts Institute of Technology | en_US |
| dc.relation.ispartofseries | Working paper (Sloan School of Management) ; 3596. | en_US |
| dc.title | Assessing technological progress using hazard rate models of R&D communities | en_US |
| dc.type | Working Paper | en_US |
| dc.identifier.oclc | 28682188 | en_US |
| dc.identifier.aleph | 000659147 | en_US |
