dc.contributor.advisor | Kerry Emanuel. | en_US |
dc.contributor.author | Boos, William R. (William Ronald), 1975- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.date.accessioned | 2010-03-25T15:08:47Z | |
dc.date.available | 2010-03-25T15:08:47Z | |
dc.date.copyright | 2002 | en_US |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/53161 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 2002. | en_US |
dc.description | Includes bibliographical references (leaves 27-28). | en_US |
dc.description.abstract | Diapycnal mixing of ocean waters is crucial to the dynamics and associated heat transport of the meridional overturning circulation, yet uncertainty exists regarding the distribution and physical mechanisms of this mixing. This study uses a highly-idealized, single-hemisphere model of buoyancy-forced flow to examine the examine the effects of the transience of diapycnal mixing on the MOC. The strength of the MOC was found to be insensitive to mixing transience when mixing occurred uniformly on basin boundaries. For mixing that was highly localized in space, a ten-fold increase in transience, as compared with the time-invariant control, resulted in a decrease by about 20% of MOC mass and heat transport. The degree of sensitivity in the highly localized case is likely to be a strong function of the surface restoring timescale for temperature. The circulation dynamics associated with transient mixing displayed large-scale, complex oscillations that increased in amplitude with the transience of mixing. Attempts to quantify the relationship between mixing transience, MOC strength, and the power expended in mixing were inconclusive and merit further investigation. | en_US |
dc.description.statementofresponsibility | by William R. Boos. | en_US |
dc.format.extent | 49 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.title | Diapycnal mixing transience and the meridional overturning circulation | en_US |
dc.title.alternative | Diapycnal mixing transience and the MOC | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 51033926 | en_US |