dc.contributor.advisor | Nirmal Keshava and Dennis Freeman. | en_US |
dc.contributor.author | Ren, Bobby (Bobby B.) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2010-03-25T15:09:02Z | |
dc.date.available | 2010-03-25T15:09:02Z | |
dc.date.copyright | 2006 | en_US |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/53163 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2006. | en_US |
dc.description | Includes bibliographical references (p. 87-89). | en_US |
dc.description.abstract | High-Field Asymmetric Waveform Ion Mobility Spectrometry (FAIMS) is a chemical sensor that separates ions in the gaseous phase based on their mobility in high electric fields. A threefold approach was developed for both chemical type classification and concentration classification of water contaminants for FAIMS signals. The three steps in this approach are calibration, feature extraction, and classification. Calibration was carried out to remove baseline fluctation and other variations in FAIMS data sets. Four feature extraction algorithms were used to extract subsets of the signal that had high separation potential between two classes of signals. Finally, support vector machines were used for binary classification. The success of classification was measured both by using separability metrics to evaluate the separability of extracted features, and by the percent of correct classification (Pcc) in each task. | en_US |
dc.description.statementofresponsibility | by Bobby Ren. | en_US |
dc.format.extent | 89 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Calibration, feature extraction and classification of water contaminants using a differential mobility spectrometer | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 516055607 | en_US |