dc.contributor.advisor | David M. Geltner. | en_US |
dc.contributor.author | Flowers, Matthew S | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Center for Real Estate. | en_US |
dc.date.accessioned | 2010-09-22T15:59:13Z | |
dc.date.available | 2010-09-22T15:59:13Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/58645 | |
dc.description | Thesis (S.M. in Real Estate Development)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, Center for Real Estate, 2008. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Includes bibliographical references (leaf 69). | en_US |
dc.description.abstract | This paper introduces three new tools for the analysis and replication of real estate development returns. In particular, this paper discusses advanced sensitivity analysis, real estate development return indexes and synthetic real estate development investments. The advanced sensitivity analysis allows us to produce subjective ex ante return distributions. This analysis will allow developers and investors to "see" the shape of their investments return distribution. The benefits of knowing the shape of the subjective ex ante return distributions is that it may help developers and investors make better decisions and negotiate specific terms with each contributor in the capital structure. The ex post analysis allows us to produce development return indexes useful in the benchmarking of real estate development performance and in the creation of synthetic development investments by way of the new real estate derivatives. The development return indexes are created by transforming MIT's Transaction Based Index (TBI), which tracks stabilized property returns, into development return indexes through the use of a stylized mathematical model. | en_US |
dc.description.statementofresponsibility | by Matthew S. Flowers. | en_US |
dc.format.extent | 69 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning. | en_US |
dc.subject | Center for Real Estate. | en_US |
dc.title | Show me the money : a study of real estate development returns | en_US |
dc.title.alternative | Study of real estate development returns | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Real Estate Development | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Center for Real Estate | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
dc.identifier.oclc | 315888415 | en_US |