dc.contributor.advisor | Fischer Black. | en_US |
dc.contributor.author | Fuhrman, Robert Neil | en_US |
dc.contributor.other | Sloan School of Management. | en_US |
dc.date.accessioned | 2011-01-26T14:13:28Z | |
dc.date.available | 2011-01-26T14:13:28Z | |
dc.date.copyright | 1978 | en_US |
dc.date.issued | 1978 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/60715 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Sloan School of Management, 1978. | en_US |
dc.description | Includes bibliographical references (leaves 59-62). | en_US |
dc.description.statementofresponsibility | by Robert Neil Fuhrman. | en_US |
dc.format.extent | 62 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Sloan School of Management. | en_US |
dc.subject.lcsh | Bonds | en_US |
dc.subject.lcsh | Portfolio management | en_US |
dc.subject.lcsh | Investments | en_US |
dc.title | Performance measurement for bond portfolios | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 05748839 | en_US |