dc.contributor.advisor | Joseph Charest and Roger Kamm. | en_US |
dc.contributor.author | Jeon, Jessie Sungyun | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2011-03-24T20:19:28Z | |
dc.date.available | 2011-03-24T20:19:28Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61871 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 48-51). | en_US |
dc.description.abstract | A microfluidic system has been developed for studying the factors inducing different responses of cells in vascular system using a three-dimensional microenvironment. The devices have been transferred from PDMS to a platform in cyclic olefin copolymer (COC) which has advantages in terms of hydrophobicity, production by the more commercially-viable hot embossing technique, and amenability to surface treatments. Here the fabrication process is described and the new systems are characterized. Surface wettability, bond strength between the system body and a covering plastic film, and cell viability data are presented and compared to systems fabricated in PDMS. | en_US |
dc.description.statementofresponsibility | by Jessie Sungyun Jeon. | en_US |
dc.format.extent | 51 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | 3D cyclic olefin copolymer (COC) microfluidic chip fabrication using hot embossing method for cell culture platform | en_US |
dc.title.alternative | Three-dimensional cyclic olefin copolymer (COC) microfluidic chip fabrication using hot embossing method for cell culture platform | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 705941957 | en_US |