dc.contributor.advisor | Steven G. Johnson. | en_US |
dc.contributor.author | Lee, Ka Yan Karen | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2011-09-27T18:33:05Z | |
dc.date.available | 2011-09-27T18:33:05Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/66018 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2011. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 179-194). | en_US |
dc.description.abstract | This thesis focuses on achieving new understanding of the principles and phenomena involved in the interaction of light with a variety of complicated material systems, including biomaterials and nanostructured materials. We will show that bone piezoelectricity may be a source of intense blast-induced electric fields in the brain, with magnitudes and timescales comparable to fields with known neurological effects, and may play a role in blast-induced traumatic brain injury. We will also shed new light on the localization of photons in a variety of complex microstructured waveguides. We will reveal the principles behind the design of single-polarization waveguides, including design strategies that did not seem to have been considered previously. Finally, we designed a 3D photonic crystal slab structure to exhibit negative-index behavior at visible wavelengths, which was fabricated and experimentally demonstrated by our collaborators to show negative refraction with, to our knowledge, the lowest loss at visible wavelengths to date. | en_US |
dc.description.statementofresponsibility | by Ka Yan Karen Lee. | en_US |
dc.format.extent | 194 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Understanding new regimes for light-matter interactions | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 751986852 | en_US |