Minimizing Statistical Bias with Queries
| dc.contributor.author | Cohn, David A. | en_US |
| dc.date.accessioned | 2004-10-08T20:36:19Z | |
| dc.date.available | 2004-10-08T20:36:19Z | |
| dc.date.issued | 1995-09-01 | en_US |
| dc.identifier.other | AIM-1552 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/6647 | |
| dc.description.abstract | I describe an exploration criterion that attempts to minimize the error of a learner by minimizing its estimated squared bias. I describe experiments with locally-weighted regression on two simple kinematics problems, and observe that this "bias-only" approach outperforms the more common "variance-only" exploration approach, even in the presence of noise. | en_US |
| dc.format.extent | 285295 bytes | |
| dc.format.extent | 363027 bytes | |
| dc.format.mimetype | application/postscript | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | |
| dc.relation.ispartofseries | AIM-1552 | en_US |
| dc.title | Minimizing Statistical Bias with Queries | en_US |
