dc.contributor.advisor | Otto Piene. | en_US |
dc.contributor.author | Ritter, Donald | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.date.accessioned | 2013-03-01T14:50:10Z | |
dc.date.available | 2013-03-01T14:50:10Z | |
dc.date.copyright | 1988 | en_US |
dc.date.issued | 1988 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/77328 | |
dc.description | Thesis (M.S.V.S.)--Massachusetts Institute of Technology, Dept. of Architecture, 1988. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | This paper outlines a technique for creating new visual phenomena by proposing a systematic method of using existing media in novel manners. The technique involve s the random and purposeful manipulation of person-media variables, defined as the various factors describing communication between persons and media. By focusing on using rather than building media tools, the proposed technique creates a philosophy for creating new visual phenomena which can be utilized with traditional, contemporary or forthcoming media tools. This paper describes person-media variables in detail, compares existing media utilizing these variables, proposes criteria for judging visual phenomena, creates new visual phenomena using novel combinations of person-media variables and describes an installation which utilized the proposed technique. | en_US |
dc.description.statementofresponsibility | by Donald Ritter. | en_US |
dc.format.extent | 71 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | A technique for creating new visual phenomena | en_US |
dc.title.alternative | Creating new visual phenomena, A technique for | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S.V.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.identifier.oclc | 19054877 | en_US |