dc.contributor.advisor | Amir Yacoby and Pablo Jarillo-Herrero. | en_US |
dc.contributor.author | Randeria, Mallika | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Physics. | en_US |
dc.date.accessioned | 2013-04-12T19:32:05Z | |
dc.date.available | 2013-04-12T19:32:05Z | |
dc.date.copyright | 2012 | en_US |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/78520 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2012. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 66-67). | en_US |
dc.description.abstract | Phosphorus doped silicon is a prime candidate for spin based qubits. We plan to investigate a novel hybrid technique that combines the advantages of spin selective optical excitations with that of electrical readout measurements to detect spin defects in semiconductors. In this thesis, I present my work on the design and fabrication of single electron transistors (SETs) for the electrical readout of the spin state of phosphorus doped silicon. For such highly sensitive measurements, it is necessary for the characteristic energy of the SET to be larger than thermal fluctuations. My goal was to design and fabricate SETs on P doped Si that function at temperatures of about 2K. This necessitated minimizing the tunnel junction area through optimized lithography and evaporation procedures. I have produced SETs with charging energies of - 0.85 meV corresponding to a temperature of ~ 10 K. These SETs have a charge sensitivity of ~ 2 x 10 -⁴ e/[square root]Hz at 10 mK but have yet to be tested at temperatures of 2K. The mechanism of detection involves exciting the P donor to a P+ ion that then shifts the electrochemical potential near the SET, creating a sharp peak in the current through the SET. This can ultimately be used for single shot readout and thus for a measurement of the spin state of the electron - a promising system for quantum computation, magnetometry and spintronics. | en_US |
dc.description.statementofresponsibility | by Mallika Randeria. | en_US |
dc.format.extent | 67 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Physics. | en_US |
dc.title | On the design of single electron transistors for the measurement of spins in phosphorus doped silicon | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
dc.identifier.oclc | 837287028 | en_US |