| dc.contributor.advisor | Vladimir Bulović. | en_US |
| dc.contributor.author | Chang, Wendi | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science. | en_US |
| dc.date.accessioned | 2013-11-18T19:15:18Z | |
| dc.date.available | 2013-11-18T19:15:18Z | |
| dc.date.copyright | 2013 | en_US |
| dc.date.issued | 2013 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/82374 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2013. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 63-65). | en_US |
| dc.description.abstract | This thesis proposes and demonstrates a pressure probing technique for studying the effects of local dielectric changes on the excitonic energy levels in amorphous organic thin films for optoelectronic device applications. Compression of organic films causes a decrease in intermolecular spacing and, through solvation effects, lowers the exciton transition energy. A series of steady-state photoluminescence (PL) measurements performed on doped organic thin films demonstrated the applicability of pressure probing in measuring solvation effects, and fitted to solvation theory. Since a pressure probing technique eliminates composition differences and sample-to-sample variability, in comparison with doping methods, it may be a simpler method of observing energy shifts in solvation effects. Further investigation into spectral diffusion for films under compression indicates a change in spectral diffusion rate due to change in molecular packing density. Comparisons were made between spectral diffusion rates for films under pressure and films of different doping concentrations. Initial measurements of pressure effects on exciplex charge-transfer states in bulk heterojunction films are performed to show change in emission lifetimes. This work could provide a better understanding of the singlet-triplet exciton coupling rates and have a significant impact on device optimization for organic light-emitting diodes (OLEDs) and solar cell applications. | en_US |
| dc.description.statementofresponsibility | by Wendi Chang. | en_US |
| dc.format.extent | 65 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science. | en_US |
| dc.title | Characterization of Local field effect in organic film using pressure technique | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 862074706 | en_US |