| Title: | 12.007 Geobiology, Spring 2003 |
| Author: | Sachs, Julian P. (Julian Perelman); Summons, Roger E. |
| Issue Date: | 2003-06 |
| Abstract: | The interactive Earth system: biology in geologic, environmental and climate change throughout Earth history. Since life began it has continually shaped and re-shaped the atmosphere, hydrosphere, cryosphere and the solid earth. Subject introduces the concept of "life as a geological agent" and examines the interaction between biology and the earth system during the roughly 4 billion years since life first appeared. Topics include the origin of the solar system and the early Earth atmosphere; the origin and evolution of life and its influence on climate up through and including the modern age and the problem of global warming; the global carbon cycle; and astrobiology. |
| URI: | http://hdl.handle.net/1721.1/46321 |
| Other Identifiers: | 12.007-Spring2003 |
| Other Identifiers: | 12.007 IMSCP-MD5-713e76c46c24a02974a6dadc3db4066d |
| Keywords: | atmosphere, hydrosphere, cryosphere, solar system, global carbon cycle, evolution, global warming, Interactive earth system, biology, geologic change, environmental change, climate change, Earth history, life, solid earth, geological agent, astrobiology, biogeomorphology, long-term climate cycles, mass extinctions, biogeochemical tracers, origin of life, antiquity, habitable zone, deep biosphere, geological time, Geobiology, 400604, Paleontology, 261301, Ecology |
| Files | Size | Format | View | |
|---|---|---|---|---|
| 12-007Spring200 ... g2003/CourseHome/index.htm | 13.87Kb | HTML |
View/ |
The following license files are associated with this item: