The market model applied to European common stocks: some empirical results
| dc.contributor.author | Pogue, G. A. | en_US |
| dc.date.accessioned | 2009-10-03T03:36:48Z | |
| dc.date.available | 2009-10-03T03:36:48Z | |
| dc.date.issued | 1973 | en_US |
| dc.identifier | marketmodelappli00pogu | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/48521 | |
| dc.description | Revised May, 1973. | en_US |
| dc.publisher | [Cambridge, M.I.T.] | en_US |
| dc.relation.ispartofseries | Working paper (Sloan School of Management) ; 657-73. | en_US |
| dc.subject | Stock exchanges | en_US |
| dc.title | The market model applied to European common stocks: some empirical results | en_US |
| dc.type | Working Paper | en_US |
| dc.identifier.oclc | 14450840 | en_US |
| dc.identifier.aleph | 000259711 | en_US |
