dc.contributor.author | Vignolini, Silvia | |
dc.contributor.author | Gregory, Thomas | |
dc.contributor.author | Lethbridge, Alfie | |
dc.contributor.author | Moyroud, Edwige | |
dc.contributor.author | Glover, Beverley J. | |
dc.contributor.author | Vukusic, Peter | |
dc.contributor.author | Rudall, Paula J. | |
dc.contributor.author | Kolle, Mathias | |
dc.contributor.author | Steiner, Richard Ullrich | |
dc.date.accessioned | 2017-03-13T17:03:33Z | |
dc.date.available | 2017-03-13T17:03:33Z | |
dc.date.issued | 2016-11 | |
dc.identifier.issn | 1742-5689 | |
dc.identifier.issn | 1742-5662 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/107402 | |
dc.description.abstract | The bright and intense blue-green coloration of the fruits of Margaritaria nobilis (Phyllanthaceae) was investigated using polarization-resolved spectroscopy and transmission electron microscopy. Optical measurements of freshly collected fruits revealed a strong circularly polarized reflection of the fruit that originates from a cellulose helicoidal cell wall structure in the pericarp cells. Hyperspectral microscopy was used to capture the iridescent effect at the single-cell level. | en_US |
dc.description.sponsorship | Leverhulme Trust (F/09-741/G) | en_US |
dc.description.sponsorship | United States. Air Force Office of Scientific Research (award number FA9550-10-1-0020) | en_US |
dc.description.sponsorship | Adolphe Merkle Foundation | en_US |
dc.description.sponsorship | Swiss National Science Foundation (National Centre of Competence in Research Bio-Inspired Materials) | en_US |
dc.description.sponsorship | Biotechnology and Biological Sciences Research Council (Great Britain) (BBSRC David Phillips fellowship (BB/K014617/1)) | en_US |
dc.language.iso | en_US | |
dc.publisher | Royal Society | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1098/rsif.2016.0645 | en_US |
dc.rights | Creative Commons Attribution 4.0 International License | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.source | The Royal Society | en_US |
dc.title | Structural colour from helicoidal cell-wall architecture in fruits of Margaritaria nobilis | en_US |
dc.type | Article | en_US |
dc.identifier.citation | Vignolini, Silvia, Thomas Gregory, Mathias Kolle, Alfie Lethbridge, Edwige Moyroud, Ullrich Steiner, Beverley J. Glover, Peter Vukusic, and Paula J. Rudall. “
Structural Colour from Helicoidal Cell-Wall Architecture in Fruits of
Margaritaria Nobilis
.” Journal of The Royal Society Interface 13, no. 124 (November 2016): 20160645. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | en_US |
dc.contributor.mitauthor | Kolle, Mathias | |
dc.contributor.mitauthor | Steiner, Richard Ullrich | |
dc.relation.journal | Journal of The Royal Society Interface | en_US |
dc.eprint.version | Final published version | en_US |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
dspace.orderedauthors | Vignolini, Silvia; Gregory, Thomas; Kolle, Mathias; Lethbridge, Alfie; Moyroud, Edwige; Steiner, Ullrich; Glover, Beverley J.; Vukusic, Peter; Rudall, Paula J. | en_US |
dspace.embargo.terms | N | en_US |
dc.identifier.orcid | https://orcid.org/0000-0001-7395-8824 | |
mit.license | PUBLISHER_CC | en_US |