The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Characterizing Marginalization and Incremental Operations on the Bayes Tree
| dc.contributor.author | Fourie, Dehann | |
| dc.contributor.author | Espinoza, Antonio Terán | |
| dc.contributor.author | Kaess, Michael | |
| dc.contributor.author | Leonard, John | |
| dc.date.accessioned | 2024-03-15T16:13:57Z | |
| dc.date.available | 2024-03-15T16:13:57Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/153760 | |
| dc.description | Algorithmic Foundations of Robotics XIV. WAFR 2020 | en_US |
| dc.description.abstract | Perception systems for autonomy are most useful if they can operate within limited/predictable computing resources. Existing algorithms in robot navigation—e.g. simultaneous localization and mapping—employ concepts from filtering, fixed-lag, or incremental smoothing to find feasible inference solutions. Using factor graphs as a probabilistic modeling language, we emphasize the importance of marginalization operations on the equivalent Bayes (junction) tree. The objective is to elucidate the connection between simple tree-based message passing rules with the aforementioned state estimation approaches, and their frequently overlooked relation to direct marginalization on the Bayes tree. We characterize the inherent marginalization operation as part of the fundamental Chapman-Kolmogorov transit integrals which unifies many state-of-the-art approaches. The belief propagation model is then used to define five major tree inference strategies, with regard to computation recycling and resource constrained operation. A series of illustrative examples and results show the versatility of the method. | en_US |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | en_US |
| dc.relation.isversionof | 10.1007/978-3-030-66723-8_14 | en_US |
| dc.rights | Creative Commons Attribution-Noncommercial-ShareAlike | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.source | Author | en_US |
| dc.title | Characterizing Marginalization and Incremental Operations on the Bayes Tree | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Fourie, Dehann, Espinoza, Antonio Terán, Kaess, Michael and Leonard, John. 2021. "Characterizing Marginalization and Incremental Operations on the Bayes Tree." | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
| dc.eprint.version | Author's final manuscript | en_US |
| dc.type.uri | http://purl.org/eprint/type/ConferencePaper | en_US |
| eprint.status | http://purl.org/eprint/status/NonPeerReviewed | en_US |
| dc.date.updated | 2024-03-15T15:54:05Z | |
| dspace.orderedauthors | Fourie, D; Espinoza, AT; Kaess, M; Leonard, J | en_US |
| dspace.date.submission | 2024-03-15T15:54:07Z | |
| mit.license | OPEN_ACCESS_POLICY | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
