The MIT Libraries is completing a major upgrade to DSpace@MIT.
Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material.
We are aiming to have full functionality restored by May 18, 2026, but intermittent service interruptions may occur.
Please email dspace-lib@mit.edu with any questions.
Thank you for your patience as we implement this important upgrade.
Analyticity and the Unruh effect: a study of local modular flow
| dc.contributor.author | Sorce, Jonathan | |
| dc.date.accessioned | 2024-09-17T14:08:20Z | |
| dc.date.available | 2024-09-17T14:08:20Z | |
| dc.date.issued | 2024-09-09 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/156880 | |
| dc.description.abstract | The Unruh effect can be formulated as the statement that the Minkowski vacuum in a Rindler wedge has a boost as its modular flow. In recent years, other examples of states with geometrically local modular flow have played important roles in understanding energy and entropy in quantum field theory and quantum gravity. Here I initiate a general study of the settings in which geometric modular flow can arise, showing (i) that any geometric modular flow must be a conformal symmetry of the background spacetime, and (ii) that in a well behaved class of “weakly analytic” states, geometric modular flow must be future-directed. I further argue that if a geometric transformation is conformal but not isometric, then it can only be realized as modular flow in a conformal field theory. Finally, I discuss a few settings in which converse results can be shown — i.e., settings in which a state can be constructed whose modular flow reproduces a given vector field. | en_US |
| dc.publisher | Springer Berlin Heidelberg | en_US |
| dc.relation.isversionof | https://doi.org/10.1007/JHEP09(2024)040 | en_US |
| dc.rights | Creative Commons Attribution | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.source | Springer Berlin Heidelberg | en_US |
| dc.title | Analyticity and the Unruh effect: a study of local modular flow | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Sorce, J. Analyticity and the Unruh effect: a study of local modular flow. J. High Energ. Phys. 2024, 40 (2024). | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Center for Theoretical Physics | en_US |
| dc.relation.journal | Journal of High Energy Physics | en_US |
| dc.identifier.mitlicense | PUBLISHER_CC | |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2024-09-15T03:15:50Z | |
| dc.language.rfc3066 | en | |
| dc.rights.holder | The Author(s) | |
| dspace.embargo.terms | N | |
| dspace.date.submission | 2024-09-15T03:15:50Z | |
| mit.journal.volume | 40 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
