| Title: | 12.119 Analytical Techniques for Studying Environmental and Geologic Samples, Spring 2006 |
| Author: | Boyle, Edward; Frey, Frederick; Bowring, Samuel; Grove, Timothy |
| Issue Date: | 2006-06 |
| Abstract: | This is a laboratory course supplemented by lectures that focus on selected analytical facilities that are commonly used to determine the mineralogy, elemental abundance and isotopic ratios of Sr and Pb in rocks, soils, sediments and water. |
| URI: | http://hdl.handle.net/1721.1/73642 |
| Other Identifiers: | 12.119-Spring2006 |
| Other Identifiers: | 12.119 IMSCP-MD5-044778f75375f202baadd54d8b376f7c |
| Keywords: | Anthropogenic Geochemistry, Isotopic Geochemistry, Error Analysis, Electron Microprobe, Neutron Activation Analysis, Atomic Absorption, Inductively Coupled Plasma Mass Spectrometry, Thermal Ionization Mass Spectrometry, 400601, Geology/Earth Science, General |
| Files | Size | Format | View | |
|---|---|---|---|---|
| 12-119-spring-2006/contents/index.htm | 15.64Kb | HTML |
View/ |
The following license files are associated with this item: